Kode | Nama Produk | Ukuran | PV/BV | Member | Konsumen |
000 | Starterkit | - | - | Rp 99.000 | - |
001 | Nutrient Calcium Powder | 10 sachet x 10 g | 149 | Rp 184.000 | Rp 188.000 |
002 | Shutang Calcium Powder | 10 sachet x 10 g | 184 | Rp 202.00 | Rp 232.000 |
003 | Calcium Powder for Children | 10 sachet x 10 g | 158 | Rp 174.000 | Rp 200.000 |
004 | Jiang Zhi Tea | 40 sachet x 1.5 g | 79 | Rp 87.000 | Rp 100.050 |
005 | Spirulina | 100 capsules x 0.25 g | 218 | Rp 240.000 | Rp 276.000 |
006 | Renuves | 150 capsules | 333 | Rp 366.000 | Rp 420.900 |
007 | Vitaline | 30 Softgel x 0.8 g | 202 | Rp 222.000 | Rp 255.300 |
009 | Zinc | 60 capsules | 88 | Rp 97.000 | Rp 111.550 |
010 | Chitin Chitosan | 100 capsules | 280 | Rp 308.000 | Rp 354.200 |
011 | Double Cellulose | 70 capsules | 166 | Rp 183.000 | Rp 210.450 |
012 | Calcium Chewable | 60 capsules | 158 | Rp 174.000 | Rp 200.100 |
013 | Muncord | 100 capsules | 306 | Rp 337.000 | Rp 387.550 |
014 | Grape Extract | 60 capsules | 376 | Rp 414.000 | Rp 476.100 |
060 | Diacont | 60 capsules | 255 | Rp 280.000 | Rp 322.000 |
097 | Ginseng Cafe | 20 saset | 27 | Rp 68.000 | Rp 78.000 |
100 | Glucosamin | 60 capsules | 104 | Rp 130.000 | Rp 149.500 |
101 | Nonitrend | 100 capsules | 96 | Rp 120.000 | Rp 138.000 |
564 | Airiz Sanitary Napkin (Day Use) | 10 pcs | 26 | Rp 36.000 | Rp 41.000 |
565 | Airiz Panty Liner | 30 pcs | 35 | Rp 48.000 | Rp 55.000 |
566 | Airiz Sanitary Napkin (Night Use) | 8 pcs | 26 | Rp 35.000 | Rp 40.000 |
501 | Hypotension Apparatus | 1 pcs | 600 | Rp 660.000 | Rp 759.000 |
*** | |||||
*** | |||||
*** |
Jumat, 21 Juni 2013
Daftar Harga Produk Tiens Indonesia
Rabu, 19 Juni 2013
Langganan:
Postingan (Atom)